Description
| KIT | Ride GX/X01 | |
| MSRP | $7,099 USD | |
| FRAME | Firebird | |
| WHEEL SIZE | 29″ | |
| REAR SHOCK | Fox Performance Float X | |
| FORK | Fox Performance 38 29″, 44mm offset, GRIP – 170mm | |
| HEADSET | Pivot Precision Sealed Cartridge | |
| REAR DER | Sram X01 Eagle 12-Speed | |
| CASSETTE | Sram XG-1275 10-52t | |
| SHIFTER | Sram XO1 Eagle 12-Speed | |
| BRAKES | Sram Code R 4-piston | |
| CRANKSET | Sram Descendant 7k Eagle DUB 32t – 170mm(SM-LG), 175mm(XL) | |
| HANDLEBAR | Phoenix Race Low Rise Aluminum – 800mm | |
| GRIPS | Phoenix Factory Lock-On | |
| STEM | Phoenix Team Enduro/Trail – 45mm | |
| SEATPOST | SDG TELLIS 150mm (SM), Fox Transfer Performance Elite 175mm (MD-LG), E13 Vario 180mm – 210mm (XL) | |
| SADDLE | Phoenix WTB Volt Race (Medium Width) | |
| WHEELS | DT Swiss M1900 w/ DT Swiss 370 hub, 30mm – 29″ 15×110 F/12×157 R |
|
| WHEEL MATERIAL | Alloy | |
| TIRES | Maxxis Assegai 29″ x 2.5″ WT, TR, 3C, EXO+, MAXXTERRA Maxxis Assegai 29″ x 2.5″ WT, TR, 3C, EXO+, MAXXTERRA |
|
| ROTOR | Hayes D-Series 6-bolt – 203mm Hayes D-Series 6-bolt – 203mm |
|
| CHAIN | KMC X12 12-Speed |


Reviews
There are no reviews yet.